Financial reports
Report | Presentation | Webcast | ESEF | |
---|---|---|---|---|
2024 | ||||
07 November, 2024 Camurus’ Interim Report Third Quarter 2024 | ||||
16 July, 2024 Camurus’ Interim Report Second Quarter 2024 | ||||
08 May, 2024 Camurus’ Interim Report January-March 2024 | ||||
2023 | ||||
28 March, 2024 Camurus Annual Report for 2023 | ||||
15 February, 2024 Camurus’ Full Year Report 2023 | ||||
09 November, 2023 Camurus’ Interim Report Third Quarter 2023 | ||||
18 July, 2023 Camurus’ Interim Report Second Quarter 2023 | ||||
10 May, 2023 Camurus’ Interim Report January-March 2023 | ||||
2022 | ||||
30 March, 2023 Camurus Annual Report for 2022 | ||||
14 February, 2023 Camurus’ Full Year Report 2022 | ||||
10 November, 2022 Camurus’ Interim Report Third Quarter 2022 | ||||
15 July, 2022 Camurus’ Interim Report Second Quarter 2022 | ||||
12 May, 2022 Camurus' Interim Report January-March 2022 | ||||
2021 | ||||
06 April, 2022 Camurus Annual Report for 2021 | ||||
16 February, 2022 Camurus’ Full Year Report 2021 | ||||
04 November, 2021 Camurus’ Interim Report Third Quarter 2021 | ||||
15 July, 2021 Camurus’ Interim Report Second Quarter 2021 | ||||
06 May, 2021 Camurus’ Interim Report January-March 2021 | ||||
2020 | ||||
14 April, 2021 Camurus Annual Report for 2020 | ||||
11 February, 2021 Camurus’ Full Year Report 2020 | ||||
05 November, 2020 Camurus’ Interim Report Third Quarter 2020 | ||||
16 July, 2020 Camurus’ Interim Report Second Quarter 2020 | ||||
07 May, 2020 Camurus’ Interim Report January-March 2020 | ||||
2019 | ||||
08 April, 2020 Camurus Annual Report for 2019 | ||||
12 February, 2020 Camurus Full year report 2019 | ||||
08 November, 2019 Camurus Interim Report January-September 2019 | ||||
18 July, 2019 Interim Report January-June 2019 | ||||
09 May, 2019 Camurus Interim Report January-March 2019 | ||||
2018 | ||||
15 April, 2019 Camurus Annual Report for 2018 | ||||
06 February, 2019 Full year report 2018 | ||||
25 October, 2018 Interim Report January-September 2018 | ||||
17 July, 2018 Interim Report January-June 2018 | ||||
03 May, 2018 Interim Report January-March 2018 | ||||
2017 | ||||
22 March, 2018 Camurus Annual Report for 2017 | ||||
15 February, 2018 Full year report 2017 | ||||
26 October, 2017 Interim Report January-September 2017 | ||||
13 July, 2017 Interim report January-June 2017 | ||||
03 May, 2017 Interim Report January-March 2017 | ||||
2016 | ||||
30 March, 2017 Camurus Annual Report for 2016 released | ||||
16 February, 2017 Full year report 2016 | ||||
08 November, 2016 Interim report January-September 2016 | ||||
14 July, 2016 Interim report January-June 2016 | ||||
17 May, 2016 Camurus Interim Report January-March 2016 | ||||
2015 | ||||
30 March, 2016 Camurus Annual Report for 2015 released | ||||
17 February, 2016 Full year report January-December 2015 | ||||
22 October, 2015 Camurus AB Interim Report, January - September 2015 |